| Start (week of) |
End (week of) |
Enroll by |
| January 25 | March 26 | January 11 |
| February 22 | April 23 | February 8 |
| March 22 | May 21 | March 8 |
| April 12 | June 18 | March 29 |
| May 10 | July 16 | April 26 |
| June 14 | August 13 | May 31 |
| July 12 | September 10 | June 28 |
| August 9 | October 8 | July 26 |
| September 6 | November 5 | August 23 |
| October 11 | December 17 | September 27 |
All dates shown are for the 2027 calendar year
Important to note
🗓️ The Emerging Ascent is 9 weeks long
🕓 Each group meets once a week on the same day and at the same time
💻 Meetings take place on a Zoom video call
👍 You choose the days and times of your weekly group meetings when you enroll


