| Start (week of) |
End (week of) |
Enroll by |
| January 26 | March 27 | January 9 |
| February 23 | April 24 | February 6 |
| March 30 | May 29 | March 13 |
| April 27 | June 26 | April 10 |
| May 25 | July 24 | May 8 |
| June 22 | August 21 | June 5 |
| July 27 | September 25 | July 10 |
| August 24 | October 23 | August 7 |
| September 14 | November 13 | August 28 |
| October 12 | December 11 | September 25 |
All dates shown are for the 2026 calendar year
Important to note
🗓️ The Emerging Ascent is 9 weeks long
🕓 Each group meets once a week on the same day and at the same time
💻 Meetings take place on a Zoom video call
👍 You choose the days and times of your weekly group meetings when you enroll


