| Start (week of) |
End (week of) |
Enroll by |
| January 20 | March 17 | January 2 |
| February 17 | April 14 | January 30 |
| March 24 | May 20 | March 7 |
| April 21 | June 16 | April 3 |
| May 26 | July 21 | May 8 |
| June 23 | August 18 | June 5 |
| July 28 | September 22 | July 10 |
| August 25 | October 20 | August 7 |
| September 29 | November 24 | September 11 |
| October 13 | December 8 | September 25 |
All dates shown are for the 2025 calendar year
Important to note
🗓️ The Emerging Ascent is 9 weeks long
🕓 Each group meets once a week on the same day and at the same time
💻 Meetings take place on a Zoom video call
👍 You choose the days and times of your weekly group meetings when you enroll


